| Standby Rating | kVA | 115 |
| Standby Rating | kW | 92,40 |
| Prime Rating | kVA | 103,50 |
| Prime Rating | kW | 82,80 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Fuel Type | Diesel | |
| Control Panel Model | Datakom D309 | |
| Cabin | AK 10 |
| Rated Output Power | kW | 90 |
| Brand | RICARDO | |
| Model | R6105ZD | |
| Engine Type | 4 Stroke – Diesel | |
| Injection Type | Direct | |
| Suction Type | Turbo Charge & After Cooler | |
| Number of Cylinders | 6 | |
| Cylinder Diameter and Stroke | mm | 105×130 |
| Cylinder Volume | L | 6,75 |
| Cooling Type | Water | |
| Compression Ratio | 18:1 | |
| Fuel Consumption at Stand by Load | l/h | 22,561 |
| 100% Fuel Consumption at Prime Load | l/h | 20,51 |
| 75% Fuel Consumption at Prime Load | l/h | 15,38 |
| 50% Fuel Consumption at Prime Load | l/h | 13,33 |
| Total Oil Capacity | L | 18 |
| Total Cooling Capacity | L | 25 |
| Governor Type | Type | Electronic or Mechanical |
| Brand | KAPLAN POWER | |
| Model | KPA110 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation | ±% | 1 |
| Alternator Standby Power | kVA | 110 |
| Alternator Continuous Use Power | kVA | 99,00 |
| Power Factor | Cosq | 0,8 |
| Number of Cables | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Warning System | Self-excited | |
| Execution System | Electronic AVR | |
| Performance – PF 0.8 / 75% Load | % | 92 |
Dimensions Without Canopy and Weight |
||
| Length (L) | mm | 2500 |
| Height (H) | mm | 1205 |
| Width (W) | mm | 1000 |
| Net Weight | Kg | 1103 |
| Standard Fuel Tank | L | 200-240 |
Dimensions With Canopy and Weight |
||
| Length (L) | mm | 2800 |
| Height (H) | mm | 1800 |
| Width (W) | mm | 1100 |
| Net Weight | Kg | 1350 |
| Standard Fuel Tank | L | 200-240 |
| Desibel | db(A) | 65-75 |





Reviews
There are no reviews yet.