| Standby Rating | kVA | 75 |
| Standby Rating | kW | 60 |
| Prime Rating | kVA | 67,50 |
| Prime Rating | kW | 54,00 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Fuel Type | Diesel | |
| Control Panel Model | Datakom D309 | |
| Cabin | AK 10 |
| Rated Output Power | kW | 66 |
| Brand | RICARDO | |
| Model | R4105IZLD | |
| Engine Type | 4 Stroke – Diesel | |
| Injection Type | Direct | |
| Suction Type | Turbo Charge & After Cooler | |
| Number of Cylinders | 4 | |
| Cylinder Diameter and Stroke | mm | 105×130 |
| Cylinder Volume | L | 4,5 |
| Cooling Type | Water | |
| Compression Ratio | 18:1 | |
| Fuel Consumption at Stand by Load | l/h | 19,558 |
| 100% Fuel Consumption at Prime Load | l/h | 17,78 |
| 75% Fuel Consumption at Prime Load | l/h | 13,34 |
| 50% Fuel Consumption at Prime Load | l/h | 11,56 |
| Total Oil Capacity | L | 13 |
| Total Cooling Capacity | L | 18 |
| Governor Type | Type | Electronic or Mechanical |
| Brand | KAPLAN POWER | |
| Model | KPA75 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation | ±% | 1 |
| Alternator Standby Power | kVA | 75 |
| Alternator Continuous Use Power | kVA | 67,50 |
| Power Factor | Cosq | 0,8 |
| Number of Cables | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Warning System | Self-excited | |
| Execution System | Electronic AVR | |
| Performance – PF 0.8 / 75% Load | % | 92 |
| Dimensions Without Canopy and Weight | ||
| Length (L) | mm | 2500 |
| Height (H) | mm | 1205 |
| Width (W) | mm | 1000 |
| Net Weight | Kg | 930 |
| Standard Fuel Tank | L | 200-240 |
| Dimensions With Canopy and Weight | ||
| Length (L) | mm | 2200 |
| Height (H) | mm | 1600 |
| Width (W) | mm | 1000 |
| Net Weight | Kg | 1150 |
| Standard Fuel Tank | L | 200-240 |
| Desibel | db(A) | 65-75 |





Reviews
There are no reviews yet.