| Standby Rating | kVA | 55 |
| Standby Rating | kW | 44 |
| Prime Rating | kVA | 49,50 |
| Prime Rating | kW | 39,60 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Fuel Type | Diesel | |
| Control Panel Model | Datakom D309 | |
| Cabin | AK 10 |
| Rated Output Power | kW | 56 |
| Brand | RICARDO | |
| Model | R4105ZD | |
| Engine Type | 4 Stroke – Diesel | |
| Injection Type | Direct | |
| Suction Type | Turbo Charge | |
| Number of Cylinders | 4 | |
| Cylinder Diameter and Stroke | mm | 100×125 |
| Cylinder Volume | L | 4,33 |
| Cooling Type | Water | |
| Compression Ratio | 18:1 | |
| Fuel Consumption at Stand by Load | l/h | 16,302 |
| 100% Fuel Consumption at Prime Load | l/h | 14,82 |
| 75% Fuel Consumption at Prime Load | l/h | 11,11 |
| 50% Fuel Consumption at Prime Load | l/h | 9,63 |
| Total Oil Capacity | L | 13 |
| Total Cooling Capacity | L | 16 |
| Governor Type | Type | Electronic or Mechanical |
| Brand | KAPLAN POWER | |
| Model | KPA55 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation | ±% | 1 |
| Alternator Standby Power | kVA | 55 |
| Alternator Continuous Use Power | kVA | 49,50 |
| Power Factor | Cosq | 0,8 |
| Number of Cables | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Warning System | Self-excited | |
| Execution System | Electronic AVR | |
| Performance – PF 0.8 / 75% Load | % | 92 |
Dimensions Without Canopy and Weight |
||
| Length (L) | mm | 2200 |
| Height (H) | mm | 1200 |
| Width (W) | mm | 900 |
| Net Weight | Kg | 865 |
| Standard Fuel Tank | L | 80-100 |
Dimensions With Canopy and Weight |
||
| Length (L) | mm | 2200 |
| Height (H) | mm | 1600 |
| Width (W) | mm | 1000 |
| Net Weight | Kg | 1060 |
| Standard Fuel Tank | L | 80-100 |
| Desibel | db(A) | 65-75 |





Reviews
There are no reviews yet.