| Standby Rating | kVA | 25 |
| Standby Rating | kW | 20 |
| Prime Rating | kVA | 31,86 |
| Prime Rating | kW | 25,49 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Fuel Type | Diesel | |
| Control Panel Model | Datakom D300 | |
| Cabin | AK 10 |
| Rated Output Power | kW | 30 kW / 41 hp |
| Brand | RICARDO | |
| Model | YSD490D | |
| Engine Type | 4 Stroke – Diesel | |
| Injection Type | Direct | |
| Suction Type | Natural | |
| Number of Cylinders | 4 | |
| Cylinder Diameter and Stroke | mm | 100×115 |
| Cylinder Volume | L | 3,93 |
| Cooling Type | Water | |
| Compression Ratio | 18:1 | |
| Fuel Consumption at Stand by Load | l/h | 8,69 |
| 100% Fuel Consumption at Prime Load | l/h | 7,9 |
| 75% Fuel Consumption at Prime Load | l/h | 5,93 |
| 50% Fuel Consumption at Prime Load | l/h | 5,14 |
| Total Oil Capacity | L | 5.5 |
| Total Cooling Capacity | L | 9 |
| Governor Type | Type | Electronic or Mechanical |
| Number of Poles | 4 | |
| Output Power | kW / hp | 30 / 41 |
| Injectors | Direct | |
| Cylinder Arrangement | L | |
| Fuel Type | Diesel | |
| Cooling | Water (antifreeze) | |
| Oil Viscosity | SAE 15W40 1. | |
| Oil Intake | CF-4 | |
| Low Coolant Protection | Yes | |
| Engine Overheating Protection | Yes | |
| Low Oil Protection | Yes | |
| Automatic Operation Mode | Yes |
| Brand | KAPLAN POWER | |
| Model | UC22F | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation | ±% | 1 |
| Alternator Standby Power | kVA | 35 |
| Alternator Continuous Use Power | kVA | 31,50 |
| Power Factor | Cosq | 0,8 |
| Number of Cables | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Warning System | Self-excited | |
| Execution System | Electronic AVR | |
| Performance – PF 0.8 / 75% Load | % | 92 |
Dimensions Without Canopy and Weight |
||
| Length (L) | mm | 2200 |
| Height (H) | mm | 1450 |
| Width (W) | mm | 1000 |
| Net Weight | Kg | 700 |
| Standard Fuel Tank | L | 100 |
Dimensions With Canopy and Weight |
||
| Length (L) | mm | 2200 |
| Height (H) | mm | 1600 |
| Width (W) | mm | 1000 |
| Net Weight | Kg | 700 |
| Standard Fuel Tank | L | 80-100 |
| Desibel | db(A) | 65-75 |




Değerlendirmeler
Henüz değerlendirme yapılmadı.