| Model Name | KPB 550 | |
| Standby Rating | kVA | 550 |
| Standby Rating | kW | 440 |
| Prime Rating | kVA | 495,00 |
| Prime Rating | kW | 396,00 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Fuel Type | Diesel | |
| Control Panel Model | Datakom D309 | |
| Cabin | AK 10 |
| Brand | BAUDOUIN | |
| Model | 6M21G550/5 | |
| Engine Type | 4 Stroke – Diesel – In Line | |
| Injection System | Direct | |
| Suction Type | Turbo Charger & Aftercooler | |
| Number of Cylinders | 6 | |
| Bore and Stroke | mm | 150×150 |
| Cylinder Volume | L | 15,9 |
| Cooling Type | Water | |
| Compression Ratio | 15:01 | |
| Fuel Consumption at Stand by Load | l/h | 105,7 |
| 100% Fuel Consumption at Prime Load | l/h | 95,1 |
| 75% Fuel Consumption at Prime Load | l/h | 71,4 |
| 50% Fuel Consumption at Prime Load | l/h | 49,9 |
| Total Oil Capacity | L | 55 |
| Total Cooling Capacity | L | 101,7 |
| Governor Type | Type | Electronic |
| Brand | KAPLAN POWER | |
| Model | KPA550 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation | ±% | 1 |
| Alternator Standby Power | kVA | 552 |
| Alternator Continuous Use Power | kVA | 496,80 |
| Power Factor | Cosq | 0,8 |
| Number of Cables | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Excitation System | Self-excited | |
| AVR Model | Electronic AVR | |
| Performance – PF 0.8 / 75% Load | % | 93 |
Dimensions Without Canopy and Weight |
||
| Length (L) | mm | 4500 |
| Width (W) | mm | 1650 |
| Height (H) | mm | 1705 |
| Net Weight | Kg | 3050 |
| Standard Fuel Tank | L | 950 |
Dimensions With Canopy and Weight |
||
| Length (L) | mm | 4500 |
| Width (W) | mm | 1650 |
| Height (H) | mm | 1800 |
| Net Weight | Kg | 3500 |
| Standard Fuel Tank | L | 950 |
| Desibel | db(A) | 65-75 |





Reviews
There are no reviews yet.