| Model Name | KPB 165 | |
| Standby Rating | kVA | 115 |
| Standby Rating | kW | 165 |
| Prime Rating | kVA | 103,50 |
| Prime Rating | kW | 82,80 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Fuel Type | Diesel | |
| Control Panel Model | Datakom D309 | |
| Cabin | AK 10 |
| Brand | BAUDOUIN | |
| Model | 6M11G165/5 | |
| Engine Type | 4 Stroke – Diesel – In Line | |
| Injection System | Direct | |
| Suction Type | Turbo Charger & Aftercooler | |
| Number of Cylinders | 6 | |
| Bore and Stroke | mm | 105×130 |
| Cylinder Volume | L | 6,75 |
| Cooling Type | Water | |
| Compression Ratio | 18:1 | |
| Fuel Consumption at Stand by Load | l/h | 36,1 |
| 100% Fuel Consumption at Prime Load | l/h | 32,6 |
| 75% Fuel Consumption at Prime Load | l/h | 24,6 |
| 50% Fuel Consumption at Prime Load | l/h | 16,7 |
| Total Oil Capacity | L | 19 |
| Total Cooling Capacity | L | 17 |
| Governor Type | Type | Electronic |
| Brand | KAPLAN POWER | |
| Model | KPA165 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation | ±% | 1 |
| Alternator Standby Power | kVA | 110 |
| Alternator Continuous Use Power | kVA | 99,00 |
| Power Factor | Cosq | 0,8 |
| Number of Cables | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Excitation System | Self-excited | |
| AVR Model | Electronic AVR | |
| Performance – PF 0.8 / 75% Load | % | 93 |
Dimensions Without Canopy and Weight |
||
| Length (L) | mm | 2500 |
| Width (W) | mm | 1000 |
| Height (H) | mm | 1205 |
| Net Weight | Kg | 1405 |
| Standard Fuel Tank | L | 280 |
Dimensions With Canopy and Weight |
||
| Length (L) | mm | 2800 |
| Width (W) | mm | 1100 |
| Height (H) | mm | 1600 |
| Net Weight | Kg | 1665 |
| Standard Fuel Tank | L | 280 |
| Desibel | db(A) | 65-75 |





Reviews
There are no reviews yet.