| Standby Rating | kVA | 440 |
| Standby Rating | kW | 352 |
| Prime Rating | kVA | 400 |
| Prime Rating | kW | 320 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Fuel Type | Diesel | |
| Control Panel Model | Datakom D309 | |
| Cabin | AK 10 |
| Manufacturer | DEUTZ | |
| Model | BF6M1015CP-LAG | |
| Maximum Standby Power | 365 | |
| Speed | rpm | 1500 |
| Number of Cylinders | 6 V Type | |
| Engine Capacity | lt | 11,906 |
| Bore & Stroke | mmxmm | 132×145 |
| Compression Ratio | 16,5:1 | |
| Governor Type | Electronic | |
| Induction System | Turbocharge / Intercooler | |
| Combustion System | Direct | |
| Cooling System | Water Cooling | |
| Lubrication Capacity | lt | 38 |
| Coolant Capacity | lt | 67 |
| Fuel Consumption %100 | l/h | 76 |
| Fuel Consumption %75 | l/h | 56 |
| Fuel Consumption %50 | l/h | 37 |
| Brand | KAPLAN POWER | |
| Model | KPA440 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation | ±% | 1 |
| Alternator Standby Power | kVA | 440 |
| Alternator Continuous Use Power | kVA | 396,00 |
| Power Factor | Cosq | 0,8 |
| Number of Cables | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Warning System | Kendinden İkazlı | |
| Execution System | Electronic AVR | |
| Performance – PF 0.8 / 75% Load | % | 93,4 |
Dimensions Without Canopy and Weight |
||
| Width | mm | 1600 |
| Length | mm | 2995 |
| Height | mm | 2440 |
| Weight | Kg | 3527 |
| Fuel Tank | lt | 770 |
Dimensions With Canopy and Weight |
||
| Width | mm | 1600 |
| Length | mm | 3250 |
| Height | mm | 2510 |
| Weight | Kg | 4084 |
| Fuel Tank | lt | 770 |
| Desibel | db(A) | 65-75 |





Değerlendirmeler
Henüz değerlendirme yapılmadı.