| Standby Rating | kVA | 110 |
| Standby Rating | kW | 88 |
| Prime Rating | kVA | 100 |
| Prime Rating | kW | 80 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Fuel Type | Diesel | |
| Control Panel Model | Datakom D309 | |
| Cabin | AK 10 |
| Manufacturer | DEUTZ | |
| Model | WP4D108E200 | |
| Maximum Standby Power | 108 | |
| Speed | rpm | 1500 |
| Number of Cylinders | 04 Cylinder, In Line | |
| Engine Capacity | lt | 4,5 |
| Bore & Stroke | mmxmm | 105×130 |
| Compression Ratio | 18:1 | |
| Governor Type | Mechanical / Electronic | |
| Induction System | Turbocharge | |
| Combustion System | Direct | |
| Cooling System | Water Cooling | |
| Lubrication Capacity | lt | 10 |
| Coolant Capacity | lt | 16 |
| Fuel Consumption %100 | l/h | 22 |
| Fuel Consumption %75 | l/h | 17 |
| Fuel Consumption %50 | l/h | 11 |
| Brand | KAPLAN POWER | |
| Model | KPA110 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation | ±% | 1 |
| Alternator Standby Power | kVA | 110 |
| Alternator Continuous Use Power | kVA | 99,00 |
| Power Factor | Cosq | 0,8 |
| Number of Cables | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Warning System | Kendinden İkazlı | |
| Execution System | Electronic AVR | |
| Performance – PF 0.8 / 75% Load | % | 92 |
Dimensions Without Canopy and Weight |
||
| Width | mm | 1100 |
| Length | mm | 2600 |
| Height | mm | 1690 |
| Weight | Kg | 1562 |
| Fuel Tank | lt | 275 |
Dimensions With Canopy and Weight |
||
| Width | mm | 1100 |
| Length | mm | 2800 |
| Height | mm | 1800 |
| Weight | Kg | 1815 |
| Fuel Tank | lt | 275 |
| Desibel | db(A) | 65-75 |





Değerlendirmeler
Henüz değerlendirme yapılmadı.