| Standby Rating | kVA | 290 |
| Standby Rating | kW | 232 |
| Prime Rating | kVA | 264 |
| Prime Rating | kW | 211 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Fuel Type | Diesel | |
| Control Panel Model | Datakom D309 | |
| Cabin | AK 10 |
| Manufacturer | DEUTZ | |
| Model | BF6M1015-LA G1A | |
| Maximum Standby Power | 250 | |
| Speed | rpm | 1500 |
| Number of Cylinders | 6 V Type | |
| Engine Capacity | lt | 11,906 |
| Bore & Stroke | mmxmm | 132×145 |
| Compression Ratio | 16,5:1 | |
| Governor Type | Electronic | |
| Induction System | Turbocharge / Intercooler | |
| Combustion System | Direct | |
| Cooling System | Water Cooling | |
| Lubrication Capacity | lt | 38 |
| Coolant Capacity | lt | 62 |
| Fuel Consumption %100 | l/h | 49 |
| Fuel Consumption %75 | l/h | 36 |
| Fuel Consumption %50 | l/h | 24 |
| Brand | KAPLAN POWER | |
| Model | KPA290 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation | ±% | 1 |
| Alternator Standby Power | kVA | 290 |
| Alternator Continuous Use Power | kVA | 261,00 |
| Power Factor | Cosq | 0,8 |
| Number of Cables | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Warning System | Kendinden İkazlı | |
| Execution System | Electronic AVR | |
| Performance – PF 0.8 / 75% Load | % | 92 |
Dimensions Without Canopy and Weight |
||
| Width | mm | 1400 |
| Length | mm | 2750 |
| Height | mm | 2265 |
| Weight | Kg | 2850 |
| Fuel Tank | lt | 575 |
Dimensions With Canopy and Weight |
||
| Width | mm | 1100 |
| Length | mm | 3100 |
| Height | mm | 2000 |
| Weight | Kg | 2916 |
| Fuel Tank | lt | 575 |
| Desibel | db(A) | 65-75 |





Değerlendirmeler
Henüz değerlendirme yapılmadı.