| Standby Rating | kVA | 630 |
| Standby Rating | kW | 504 |
| Prime Rating | kVA | 570 |
| Prime Rating | kW | 456 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Fuel Type | Diesel | |
| Control Panel Model | Datakom D309 | |
| Cabin | AK 10 |
| Manufacturer | DEUTZ | |
| Model | BF8M1015CP-LA G4 | |
| Maximum Standby Power | 540 | |
| Speed | rpm | 1500 |
| Number of Cylinders | 8 V Type | |
| Engine Capacity | lt | 15,874 |
| Bore & Stroke | mmxmm | 132×145 |
| Compression Ratio | 16,5:1 | |
| Governor Type | Electronic | |
| Induction System | Turbocharge / Intercooler | |
| Combustion System | Direct | |
| Cooling System | Water Cooling | |
| Lubrication Capacity | lt | 48 |
| Coolant Capacity | lt | 93 |
| Fuel Consumption %100 | l/h | 105 |
| Fuel Consumption %75 | l/h | 79 |
| Fuel Consumption %50 | l/h | 52 |
| Brand | KAPLAN POWER | |
| Model | KPA630 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation | ±% | 1 |
| Alternator Standby Power | kVA | 630 |
| Alternator Continuous Use Power | kVA | 567,00 |
| Power Factor | Cosq | 0,8 |
| Number of Cables | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Warning System | Kendinden İkazlı | |
| Execution System | Electronic AVR | |
| Performance – PF 0.8 / 75% Load | % | 93 |
Dimensions Without Canopy and Weight |
||
| Width | mm | 1600 |
| Length | mm | 3500 |
| Height | mm | 2185 |
| Weight | Kg | 4552 |
| Fuel Tank | lt | 1041 |
Dimensions With Canopy and Weight |
||
| Width | mm | 1600 |
| Length | mm | 3700 |
| Height | mm | 2650 |
| Weight | Kg | 5058 |
| Fuel Tank | lt | 1041 |
| Desibel | db(A) | 65-75 |





Reviews
There are no reviews yet.