| Model Name | KPS 400 | |
| Standby Rating | kVA | 400 |
| Standby Rating | kW | 352 |
| Prime Rating | kVA | 396,00 |
| Prime Rating | kW | 316,80 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Fuel Type | Diesel | |
| Motor Brand and Model | SDEC – SC12E460D2 | |
| Alternator Brand and Model | KAPLAN POWER – KPS 400 | |
| Control Panel Model | Datakom D309 | |
| Cabin | AK 10 |
| Manufacturer | SDEC | |
| Model | SC12E460D2 | |
| No. of Cylinders & Build | 06 Cylinder, In Line | |
| Aspiration and Cooling | Natural Aspirated | |
| Maximum Standby Power | kW | 352 |
| Total Displacement | L | 14.16 |
| Bore x Stroke | mm | 135×155 |
| Compression Ratio | 15:5:1 | |
| Rated Speed | rpm | 1500 |
| Governor | Electronic | |
| Oil Capacity | L | 41 |
| Coolant Capacity | L | 25.5 |
| Start System | 24 V D.c. | |
| Fuel Consumption | 100% Load | |
| L/H | 81.2 |
| Make | KAPLAN POWER | |
| Model | KPS 400 | |
| Short Circuit | > 300% | |
| Current Frequency | Hz | 50 |
| Power | kVA | 400 |
| Design | Brushless, 4 Poles | |
| Phase | V | 3P |
| Voltage | A | 400/230 |
| Current | A | 634 |
| Insulation Class | H | |
| Stator | 2/3 steps | |
| Rotor | Single Bearing System | |
| Excitation System | Electronic AVR | |
| Stationary Voltage Regulation | 1% (+/-) | |
| Connection Type | Star |
Dimensions Without Canopy and Weight |
||
| Length | mm | 4000 |
| Height | mm | 1905 |
| Width | mm | 1600 |
| Net Weight | Kg | 3010 |
| Standard Fuel Tank | L | 550-600 |
Dimensions With Canopy and Weight |
||
| Length | mm | 4000 |
| Height | mm | 2200 |
| Width | mm | 1600 |
| Net Weight | Kg | 3520 |
| Standard Fuel Tank | L | 650 |
| Desibel | db(A) | 65-75 |





Değerlendirmeler
Henüz değerlendirme yapılmadı.