| Model Name | KPS 900 | |
| Standby Rating | kVA | 900 |
| Standby Rating | kW | 720 |
| Prime Rating | kVA | 810,00 |
| Prime Rating | kW | 648,00 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Fuel Type | Diesel | |
| Motor Brand and Model | SDEC – SC33W990D2 | |
| Alternator Brand and Model | KAPLAN POWER – KPS 900 | |
| Control Panel Model | Datakom D309 | |
| Cabin | AK 10 |
| Manufacturer | SDEC | |
| Model | SC33W990D2 | |
| No. of Cylinders & Build | 12 Cylinder, In Line | |
| Aspiration and Cooling | Naturally Aspirated | |
| Maximum Standby Power | kW | 720 |
| Total Displacement | L | 32.8 |
| Bore x Stroke | mm | 180×215 |
| Compression Ratio | 15:1 | |
| Rated Speed | rpm | 1500 |
| Governor | Electronic | |
| Oil Capacity | L | 75 |
| Coolant Capacity | L | 56 |
| Start System | 24 V D.c. | |
| Fuel Consumption | 100% Load | |
| L/H | 169 |
| Make | KAPLAN POWER | |
| Model | KPS 900 | |
| Short Circuit | > 300% | |
| Current Frequency | Hz | 50 |
| Power | kVA | 900 |
| Design | Brushless, 4 Poles | |
| Phase | V | 3P |
| Voltage | A | 400/230 |
| Current | A | 1224 |
| Insulation Class | H | |
| Stator | 2/3 steps | |
| Rotor | Single Bearing System | |
| Excitation System | Electronic AVR | |
| Stationary Voltage Regulation | 1% (+/-) | |
| Connection Type | Star |
Dimensions Without Canopy and Weight |
||
| Length | mm | 4000 |
| Height | mm | 2100 |
| Width | mm | 2500 |
| Net Weight | Kg | 4115 |
| Standard Fuel Tank | L | 1500-1750 |
Dimensions With Canopy and Weight |
||
| Length | mm | 4500 |
| Height | mm | 2100 |
| Width | mm | 3200 |
| Net Weight | Kg | 4795 |
| Standard Fuel Tank | L | 1500-1750 |
| Desibel | db(A) | 65-75 |





Değerlendirmeler
Henüz değerlendirme yapılmadı.