| Model Name | KPS 1100 | |
| Standby Rating | kVA | 1100 |
| Standby Rating | kW | 880 |
| Prime Rating | kVA | 990,00 |
| Prime Rating | kW | 792,00 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Fuel Type | Diesel | |
| Motor Brand and Model | SDEC – SC33W1150D2 | |
| Alternator Brand and Model | KAPLAN POWER – KPS 1100 | |
| Control Panel Model | Datakom D309 | |
| Cabin | AK 10 |
| Manufacturer | SDEC | |
| Model | SC33W1150D2 | |
| No. of Cylinders & Build | 12 Cylinder, In Line | |
| Aspiration and Cooling | Naturally Aspirated | |
| Maximum Standby Power | kW | 880 |
| Total Displacement | L | 32.8 |
| Bore x Stroke | mm | 180×215 |
| Compression Ratio | 16:1 | |
| Rated Speed | rpm | 1500 |
| Governor | Electronic | |
| Oil Capacity | L | 113 |
| Coolant Capacity | L | 210 |
| Start System | 24 V D.c. | |
| Fuel Consumption | 100% Load | |
| L/H | 215 |
| Make | KAPLAN POWER | |
| Model | KPS 1100 | |
| Short Circuit | > 300% | |
| Current Frequency | Hz | 50 |
| Power | kVA | 11000 |
| Design | Brushless, 4 Poles | |
| Phase | V | 3P |
| Voltage | A | 400/230 |
| Current | A | 1584 |
| Insulation Class | H | |
| Stator | 2/3 steps | |
| Rotor | Single Bearing System | |
| Excitation System | Electronic AVR | |
| Stationary Voltage Regulation | 1% (+/-) | |
| Connection Type | Star |
Dimensions Without Canopy and Weight |
||
| Length | mm | 4900 |
| Height | mm | 2200 |
| Width | mm | 2580 |
| Net Weight | Kg | 6410 |
| Standard Fuel Tank | L | 1750-2000 |
Dimensions With Canopy and Weight |
||
| Length | mm | 5150 |
| Height | mm | 2200 |
| Width | mm | 3420 |
| Net Weight | Kg | 7890 |
| Standard Fuel Tank | L | 1750-2000 |
| Desibel | db(A) | 65-75 |




Reviews
There are no reviews yet.