| Model Name | KPS 700 | |
| Standby Rating | kVA | 700 |
| Standby Rating | kW | 560 |
| Prime Rating | kVA | 630,00 |
| Prime Rating | kW | 504,00 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Fuel Type | Diesel | |
| Motor Brand and Model | SDEC – SC27G830D2 | |
| Alternator Brand and Model | KAPLAN POWER – KPS 700 | |
| Control Panel Model | Datakom D309 | |
| Cabin | AK 10 |
| Manufacturer | SDEC | |
| Model | SC27G830D2 | |
| No. of Cylinders & Build | 12 Cylinder, In Line | |
| Aspiration and Cooling | Water | |
| Maximum Standby Power | kW | 560 |
| Total Displacement | L | 26.6 |
| Bore x Stroke | mm | 135×155 |
| Compression Ratio | 16:1 | |
| Rated Speed | rpm | 1500 |
| Governor | Electronic | |
| Oil Capacity | L | 65 |
| Coolant Capacity | L | 48 |
| Start System | 24 V D.c. | |
| Fuel Consumption | 100% Load | |
| L/H | 126 |
| Make | KAPLAN POWER | |
| Model | KPS 700 | |
| Short Circuit | > 300% | |
| Current Frequency | Hz | 50 |
| Power | kVA | 700 |
| Design | Brushless, 4 Poles | |
| Phase | V | 3P |
| Voltage | A | 400/230 |
| Current | A | 1008 |
| Insulation Class | H | |
| Stator | 2/3 steps | |
| Rotor | Single Bearing System | |
| Excitation System | Electronic AVR | |
| Stationary Voltage Regulation | 1% (+/-) | |
| Connection Type | Star |
Dimensions Without Canopy and Weight |
||
| Length | mm | 3750 |
| Height | mm | 1700 |
| Width | mm | 2170 |
| Net Weight | Kg | 4165 |
| Standard Fuel Tank | L | 1000-1250 |
Dimensions With Canopy and Weight |
||
| Length | mm | 4200 |
| Height | mm | 1700 |
| Width | mm | 2780 |
| Net Weight | Kg | 4795 |
| Standard Fuel Tank | L | 1000-1250 |
| Desibel | db(A) | 65-75 |





Değerlendirmeler
Henüz değerlendirme yapılmadı.