| Standby Rating | kVA | 165 |
| Standby Rating | kW | 132 |
| Prime Rating | kVA | 150 |
| Prime Rating | kW | 120 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Fuel Type | Diesel | |
| Control Panel Model | Datakom D309 | |
| Cabin | AK 10 |
| Manufacturer | DEUTZ | |
| Model | WP6D152E200 | |
| Maximum Standby Power | 152 | |
| Speed | rpm | 1500 |
| Number of Cylinders | 06 Cylinder, In Line | |
| Engine Capacity | lt | 6,75 |
| Bore & Stroke | mmxmm | 105×130 |
| Compression Ratio | 18:1 | |
| Governor Type | Electronic | |
| Induction System | Turbocharge / Intercooler | |
| Combustion System | Direct | |
| Cooling System | Water Cooling | |
| Lubrication Capacity | lt | 16 |
| Coolant Capacity | lt | 28 |
| Fuel Consumption %100 | l/h | 33 |
| Fuel Consumption %75 | l/h | 25 |
| Fuel Consumption %50 | l/h | 17 |
| Brand | KAPLAN POWER | |
| Model | KPA165 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation | ±% | 1 |
| Alternator Standby Power | kVA | 165 |
| Alternator Continuous Use Power | kVA | 148,50 |
| Power Factor | Cosq | 0,8 |
| Number of Cables | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Warning System | Kendinden İkazlı | |
| Execution System | Electronic AVR | |
| Performance – PF 0.8 / 75% Load | % | 92 |
Dimensions Without Canopy and Weight |
||
| Width | mm | 1100 |
| Length | mm | 2770 |
| Height | mm | 1690 |
| Weight | Kg | 1781 |
| Fuel Tank | lt | 275 |
Dimensions With Canopy and Weight |
||
| Width | mm | 1100 |
| Length | mm | 2800 |
| Height | mm | 1800 |
| Weight | Kg | 2036 |
| Fuel Tank | lt | 275 |
| Desibel | db(A) | 65-75 |





Değerlendirmeler
Henüz değerlendirme yapılmadı.