| Standby Rating | kVA | 40 |
| Standby Rating | kW | 32 |
| Prime Rating | kVA | 36 |
| Prime Rating | kW | 29 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Fuel Type | Diesel | |
| Control Panel Model | Datakom D309 | |
| Cabin | AK 10 |
| Manufacturer | DEUTZ | |
| Model | D226B-3D | |
| Maximum Standby Power | 36,5 | |
| Speed | rpm | 1500 |
| Number of Cylinders | 3 Cylinder, In Line | |
| Engine Capacity | lt | 3,12 |
| Bore & Stroke | mmxmm | 105×120 |
| Compression Ratio | 16,4:1 | |
| Governor Type | Mechanical / Electronic | |
| Induction System | Natural | |
| Combustion System | Direct | |
| Cooling System | Water Cooling | |
| Lubrication Capacity | lt | 7,5 |
| Coolant Capacity | lt | 28 |
| Fuel Consumption %100 | l/h | 8 |
| Fuel Consumption %75 | l/h | 6 |
| Fuel Consumption %50 | l/h | 4 |
| Brand | KAPLAN POWER | |
| Model | KPA40 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation | ±% | 1 |
| Alternator Standby Power | kVA | 40 |
| Alternator Continuous Use Power | kVA | 36,00 |
| Power Factor | Cosq | 0,8 |
| Number of Cables | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Warning System | Kendinden İkazlı | |
| Execution System | Electronic AVR | |
| Performance – PF 0.8 / 75% Load | % | 92 |
Dimensions Without Canopy and Weight |
||
| Width | mm | 1000 |
| Length | mm | 1900 |
| Height | mm | 1420 |
| Weight | Kg | 835 |
| Fuel Tank | lt | 101 |
Dimensions With Canopy and Weight |
||
| Width | mm | 1000 |
| Length | mm | 2200 |
| Height | mm | 1600 |
| Weight | Kg | 1010 |
| Fuel Tank | lt | 101 |
| Desibel | db(A) | 65-75 |




Değerlendirmeler
Henüz değerlendirme yapılmadı.