| Standby Rating | kVA | 550 |
| Standby Rating | kW | 440 |
| Prime Rating | kVA | 500 |
| Prime Rating | kW | 400 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Fuel Type | Diesel | |
| Control Panel Model | Datakom D309 | |
| Cabin | AK 10 |
| Rated Output Power | kW | 484 |
| Brand | VOLVO PENTA | |
| Model | TAD1641GE | |
| Engine Type | 4 Stroke – Diesel | |
| Injection Type | Direct | |
| Suction Type | Turbo Charge | |
| Number of Cylinders | 6 | |
| Cylinder Diameter and Stroke | mm | 144 x 165 |
| Cylinder Volume | L | 16,12 |
| Cooling Type | Water Cooling | |
| Compression Ratio | 16.5:1 | |
| Fuel Consumption at Stand by Load | l/h | 112,3 |
| 100% Fuel Consumption at Prime Load | l/h | 103,5 |
| 75% Fuel Consumption at Prime Load | l/h | 101,9 |
| 50% Fuel Consumption at Prime Load | l/h | 101,4 |
| Total Oil Capacity | L | 42 |
| Total Cooling Capacity | L | 33 |
| Governor Type | Type | Electronic |
| Brand | KAPLAN POWER | |
| Model | KPA550 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation | ±% | 1 |
| Alternator Standby Power | kVA | 590 |
| Alternator Continuous Use Power | kVA | 550 |
| Power Factor | Cosq | 0,8 |
| Cable SGJ | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Warning System | Self-excited | |
| Execution System | Electronic AVR | |
| Performance – PF 0.8 / 75% Load | % | 95,2 |
Dimensions Without Canopy and Weight |
||
| Length x Height x Width | mm | 3600x1600x2400 |
| Net Weight | kg | 5426 |
| Standard Fuel Tank | lt | 810 |
Dimensions With Canopy and Weight |
||
| Length x Height x Width | mm | 4640x1600x2750 |
| Net Weight | kg | 5586 |
| Standard Fuel Tank | lt | 810 |
| Desibel | db(A) | 65-75 |





Değerlendirmeler
Henüz değerlendirme yapılmadı.