| Standby Rating | kVA | 385 |
| Standby Rating | kW | 308 |
| Prime Rating | kVA | 350 |
| Prime Rating | kW | 280 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Fuel Type | Diesel | |
| Control Panel Model | Datakom D309 | |
| Cabin | AK 10 |
| Rated Output Power | kW | 303 |
| Brand | VOLVO PENTA | |
| Model | TAD1342GE | |
| Engine Type | 4 Stroke – Diesel | |
| Injection Type | Direct | |
| Suction Type | Turbo Charge | |
| Number of Cylinders | 6 | |
| Cylinder Diameter and Stroke | mm | 131 x 158 |
| Cylinder Volume | L | 12,78 |
| Cooling Type | Water Cooling | |
| Compression Ratio | 18.1:1 | |
| Fuel Consumption at Stand by Load | l/h | 79,7 |
| 100% Fuel Consumption at Prime Load | l/h | 71,7 |
| 75% Fuel Consumption at Prime Load | l/h | 69,9 |
| 50% Fuel Consumption at Prime Load | l/h | 69,2 |
| Total Oil Capacity | L | 30 |
| Total Cooling Capacity | L | 20 |
| Governor Type | Type | Electronic |
| Brand | KAPLAN POWER | |
| Model | KPA400 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation | ±% | 1 |
| Alternator Standby Power | kVA | 405 |
| Alternator Continuous Use Power | kVA | 350 |
| Power Factor | Cosq | 0,8 |
| Cable SGJ | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Warning System | Self-excited | |
| Execution System | Electronic AVR | |
| Performance – PF 0.8 / 75% Load | % | 93,5 |
Dimensions Without Canopy and Weight |
||
| Length x Height x Width | mm | 2980x1250x2100 |
| Net Weight | kg | 3040 |
| Standard Fuel Tank | lt | 590 |
Dimensions With Canopy and Weight |
||
| Length x Height x Width | mm | 3950x1250x2450 |
| Net Weight | kg | 3200 |
| Standard Fuel Tank | lt | 810 |
| Desibel | db(A) | 65-75 |





Reviews
There are no reviews yet.