| Standby Rating | kVA | 2200 |
| Standby Rating | kW | 1760 |
| Prime Rating | kVA | 2000 |
| Prime Rating | kW | 1600 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Fuel Type | Diesel | |
| Control Panel Model | Datakom D309 | |
| Cabin | AK 10 |
| Brand | CUMMINS | |
| Model | QSK60G4 | |
| Engine Type | 4 Stroke – Diesel | |
| Injection Type | Direct Injection | |
| Suction System | Turbo Charge & Aftercooler | |
| Number of Cylinders | 16 | |
| Cylinder Diameter and Stroke | mm | 159×190 |
| Cylinder Volume | L | 60,2 |
| Cooling Type | Water Cooled | |
| Fuel Consumption at Stand by Load | l/h | 437 |
| 100% Fuel Consumption at Prime Load | l/h | 394 |
| 75% Fuel Consumption at Prime Load | l/h | 291 |
| 50% Fuel Consumption at Prime Load | l/h | 200 |
| Total Oil Capacity | L | 280 |
| Total Cooling Capacity | L | 490 |
| Governor Type | Type | Electronic |
| Brand | Leroy Somer | |
| Model | LSA 52.3 S6 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation | ±% | 1 |
| Alternator Standby Power | kVA | 2200 |
| Alternator Continuous Use Power | kVA | 2000 |
| Power Factor | Cosq | 0,8 |
| Number of Cables | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Warning System | Self-excited | |
| Execution System | Electronic AVR | |
| Performance – PF 0.8 / 75% Load | % | 96,34 |
Dimensions Without Canopy and Weight |
||
| Length x Width x Height | mm | 6500x2300x3130 |
| Net Weight | kg | 14786 |
| Fuel Tank Capacity | lt | 3000 |
Dimensions With Canopy and Weight |
||
| Length x Width x Height | mm | Container |
| Net Weight | kg | 16542 |
| Fuel Tank Capacity | lt | 3000 |
| Desibel | db(A) | 65-75 |




Değerlendirmeler
Henüz değerlendirme yapılmadı.