| Standby Rating | kVA | 275 |
| Standby Rating | kW | 220 |
| Prime Rating | kVA | 250 |
| Prime Rating | kW | 200 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Fuel Type | Diesel | |
| Control Panel Model | Datakom D309 | |
| Cabin | AK 10 |
| Rated Output Power | kW | 241 |
| Brand | VOLVO PENTA | |
| Model | TAD734GE | |
| Engine Type | 4 Stroke – Diesel | |
| Injection Type | Direct | |
| Suction Type | Turbo Charge | |
| Number of Cylinders | 6 | |
| Cylinder Diameter and Stroke | mm | 108 x 130 |
| Cylinder Volume | L | 7,15 |
| Cooling Type | Water Cooling | |
| Compression Ratio | 17:01 | |
| Fuel Consumption at Stand by Load | l/h | 62,8 |
| 100% Fuel Consumption at Prime Load | l/h | 60 |
| 75% Fuel Consumption at Prime Load | l/h | 55,9 |
| 50% Fuel Consumption at Prime Load | l/h | 52,5 |
| Total Oil Capacity | L | 29 |
| Total Cooling Capacity | L | 32 |
| Governor Type | Type | Electronic |
| Brand | KAPLAN POWER | |
| Model | KPA275 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation | ±% | 1 |
| Alternator Standby Power | kVA | 275 |
| Alternator Continuous Use Power | kVA | 250 |
| Power Factor | Cosq | 0,8 |
| Cable SGJ | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Warning System | Self-excited | |
| Execution System | Electronic AVR | |
| Performance – PF 0.8 / 75% Load | % | 92,7 |
Dimensions Without Canopy and Weight |
||
| Length x Height x Width | mm | 2600x1250x1980 |
| Net Weight | kg | 2374 |
| Standard Fuel Tank | lt | 550 |
Dimensions With Canopy and Weight |
||
| Length x Height x Width | mm | 3500x1250x2280 |
| Net Weight | kg | 2534 |
| Standard Fuel Tank | lt | 550 |
| Desibel | db(A) | 65-75 |





Reviews
There are no reviews yet.