| Standby Rating | kVA | 110 |
| Standby Rating | kW | 88 |
| Prime Rating | kVA | 99,00 |
| Prime Rating | kW | 70,40 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Fuel Type | Diesel | |
| Control Panel Model | Datakom D309 | |
| Cabin | AK 10 |
| Brand | YANGDONG | |
| Model | Y4110ZLD | |
| Engine Type | 4 Stroke – Diesel | |
| Injection Type | Direct Injection | |
| Suction Type | Turbo Charge – After Cooler | |
| Number of Cylinders | 4 | |
| Cylinder Diameter and Stroke | mm | 110×118 |
| Cylinder Volume | L | 4,3 |
| Cooling Type | Water | |
| Compression Ratio | 18:01 | |
| Fuel Consumption at Standby Load | l/h | 22,1 |
| 100% Fuel Consumption at Prime Load | l/h | 18,9 |
| 75% Fuel Consumption at Prime Load | l/h | 14,2 |
| 50% Fuel Consumption at Prime Load | l/h | 8,3 |
| Total Oil Capacity | L | 17 |
| Total Cooling Capacity | L | 7,2 |
| Governor Type | Type | Electronic |
| Brand | KAPLAN POWER | |
| Model | KPA110 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation | ±% | 1 |
| Alternator Standby Power | kVA | 110 |
| Alternator Continuous Use Power | kVA | 99,00 |
| Power Factor | Cosq | 0,8 |
| Number of Cables | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Warning System | Self-excited | |
| Execution System | Electronic AVR | |
| Performance – PF 0.8 / 75% Load | % | 92 |
Dimensions Without Canopy and Weight |
||
| Length | mm | 2800 |
| Height | mm | 1700 |
| Width | mm | 1100 |
| Net Weight | Kg | 1270 |
| Standard Fuel Tank | L | 280 |
Dimensions With Canopy and Weight |
||
| Length | mm | 2800 |
| Height | mm | 1800 |
| Width | mm | 1100 |
| Net Weight | Kg | 1510 |
| Standard Fuel Tank | L | 280 |
| Desibel | db(A) | 65-75 |




Değerlendirmeler
Henüz değerlendirme yapılmadı.