| Standby Rating | kVA | 27 |
| Standby Rating | kW | 21 |
| Prime Rating | kVA | 24,30 |
| Prime Rating | kW | 16,80 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Fuel Type | Diesel | |
| Control Panel Model | Datakom D309 | |
| Cabin | AK 10 |
| Brand | YANGDONG | |
| Model | YSD490D | |
| Engine Type | 4 Stroke – Diesel | |
| Injection Type | Direct Injection | |
| Suction Type | Natural | |
| Number of Cylinders | 4 | |
| Cylinder Diameter and Stroke | mm | 84×95 |
| Cylinder Volume | L | 2,1 |
| Cooling Type | Water | |
| Compression Ratio | 18 | |
| Fuel Consumption at Standby Load | l/h | 5,8 |
| 100% Fuel Consumption at Prime Load | l/h | 5,2 |
| 75% Fuel Consumption at Prime Load | l/h | 4,3 |
| 50% Fuel Consumption at Prime Load | l/h | 3,4 |
| Total Oil Capacity | L | 7,6 |
| Total Cooling Capacity | L | 10,7 |
| Governor Type | Type | Mechanic |
| Brand | KAPLAN POWER | |
| Model | KPA27 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation | ±% | 1 |
| Alternator Standby Power | kVA | 27 |
| Alternator Continuous Use Power | kVA | 24,30 |
| Power Factor | Cosq | 0,8 |
| Number of Cables | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Warning System | Self-excited | |
| Execution System | Electronic AVR | |
| Performance – PF 0.8 / 75% Load | % | 92 |
Dimensions Without Canopy and Weight |
||
| Length | mm | 2200 |
| Height | mm | 1500 |
| Width | mm | 1000 |
| Net Weight | Kg | 620 |
| Standard Fuel Tank | L | 80-100 |
Dimensions With Canopy and Weight |
||
| Length | mm | 2200 |
| Height | mm | 1600 |
| Width | mm | 1000 |
| Net Weight | Kg | 820 |
| Standard Fuel Tank | L | 80-100 |
| Desibel | db(A) | 65-75 |





Değerlendirmeler
Henüz değerlendirme yapılmadı.