| Standby Rating | kVA | 110 |
| Standby Rating | kW | 88 |
| Prime Rating | kVA | 100 |
| Prime Rating | kW | 80 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Fuel Type | Diesel | |
| Control Panel Model | Datakom D309 | |
| Cabin | AK 10 |
| Rated Output Power | kW | 88 |
| Brand | VOLVO PENTA | |
| Model | TAD531GE | |
| Engine Type | 4 Stroke – Diesel | |
| Injection Type | Direct | |
| Suction Type | Natural | |
| Number of Cylinders | 4 | |
| Cylinder Diameter and Stroke | mm | 108 x 130 |
| Cylinder Volume | L | 4,76 |
| Cooling Type | Water Cooling | |
| Compression Ratio | 18:01 | |
| Fuel Consumption at Stand by Load | l/h | 23,7 |
| 100% Fuel Consumption at Prime Load | l/h | 23,2 |
| 75% Fuel Consumption at Prime Load | l/h | 22,5 |
| 50% Fuel Consumption at Prime Load | l/h | 22,5 |
| Total Oil Capacity | L | 13 |
| Total Cooling Capacity | L | 7,2 |
| Governor Type | Type | Electronic |
| Brand | KAPLAN POWER | |
| Model | KPA110 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation | ±% | 1 |
| Alternator Standby Power | kVA | 112 |
| Alternator Continuous Use Power | kVA | 100 |
| Power Factor | Cosq | 0,8 |
| Cable SGJ | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Warning System | Self-excited | |
| Execution System | Electronic AVR | |
| Performance – PF 0.8 / 75% Load | % | 92 |
Dimensions Without Canopy and Weight |
||
| Length x Height x Width | mm | 2200x1000x1610 |
| Net Weight | kg | 1590 |
| Standard Fuel Tank | lt | 310 |
Dimensions With Canopy and Weight |
||
| Length x Height x Width | mm | 2980x1100x2000 |
| Net Weight | kg | 1750 |
| Standard Fuel Tank | lt | 310 |
| Desibel | db(A) | 65-75 |




Reviews
There are no reviews yet.