| Standby Rating | kVA | 715 |
| Standby Rating | kW | 572 |
| Prime Rating | kVA | 652 |
| Prime Rating | kW | 521,6 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Fuel Type | Diesel | |
| Control Panel Model | Datakom D309 | |
| Cabin | AK 10 |
| Rated Output Power | kW | 258 |
| Brand | VOLVO PENTA | |
| Model | TWD1644GE | |
| Engine Type | 4 Stroke – Diesel | |
| Injection Type | Direct | |
| Suction Type | Turbo Charge | |
| Number of Cylinders | 6 | |
| Cylinder Diameter and Stroke | mm | 144 x 165 |
| Cylinder Volume | L | 16,12 |
| Cooling Type | Water Cooling | |
| Compression Ratio | 16.8:1 | |
| Fuel Consumption at Stand by Load | l/h | 145,6 |
| 100% Fuel Consumption at Prime Load | l/h | 133,6 |
| 75% Fuel Consumption at Prime Load | l/h | 100,2 |
| 50% Fuel Consumption at Prime Load | l/h | 67,5 |
| Total Oil Capacity | L | 48 |
| Total Cooling Capacity | L | 33 |
| Governor Type | Type | Electronic |
| Brand | KAPLAN POWER | |
| Model | KPA700 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation | ±% | 1 |
| Alternator Standby Power | kVA | 738 |
| Alternator Continuous Use Power | kVA | 670 |
| Power Factor | Cosq | 0,8 |
| Cable SGJ | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Warning System | Self-excited | |
| Execution System | Electronic AVR | |
| Performance – PF 0.8 / 75% Load | % | 95,7 |
Dimensions Without Canopy and Weight |
||
| Length x Height x Width | mm | 3600x2100x2440 |
| Net Weight | kg | 6340 |
| Standard Fuel Tank | lt | 1410 |
Dimensions With Canopy and Weight |
||
| Length x Height x Width | mm | 5000x2100x3150 |
| Net Weight | kg | 6500 |
| Standard Fuel Tank | lt | 1410 |
| Desibel | db(A) | 65-75 |





Değerlendirmeler
Henüz değerlendirme yapılmadı.