| Standby Rating | kVA | 72 |
| Standby Rating | kW | 57.6 |
| Prime Rating | kVA | 64,80 |
| Prime Rating | kW | 51,84 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Fuel Type | Diesel | |
| Control Panel Model | Datakom D309 | |
| Cabin | AK 10 |
| Brand | PERKINS | |
| Net Motor Output Power | kW | 58 |
| Standby Output Power | kW | 64 |
| Brand | Perkins | |
| Model | 1104A-44TG1 | |
| Engine Type | 4 Stroke – Diesel | |
| Spray Pattern | Direct Injection | |
| Suction Type | Turbo Charger | |
| Number of Cylinders | 4 | |
| Cylinder Diameter and Stroke | mm | 105 x 127 |
| Cylinder Volume | L | 4,4 |
| Cooling Type | Water Cooled | |
| Compression Ratio | 17.25:1 | |
| Fuel Consumption at Stand by Load | l/h | 16,2 |
| 100% Fuel Consumption at Prime Load | l/h | 14,8 |
| 75% Fuel Consumption at Prime Load | l/h | 11,2 |
| 50% Fuel Consumption at Prime Load | l/h | 8 |
| Total Oil Capacity | L | 8 |
| Total Cooling Capacity | L | 13 |
| Governor Type | Type | Mechanical |
| Brand | Leroy Somer | |
| Model | TALA44A / TAL044A | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation | ±% | 1 |
| Alternator Standby Power | kVA | 77 |
| Alternator Continuous Use Power | kVA | 70 |
| Power Factor | Cosq | 0,8 |
| Number of Cables | 6 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Warning System | Self-excited | |
| Execution System | Electronic AVR | |
| Performance – PF 0.8 / 75% Load | % | 89,6 |
Dimensions Without Canopy andWeight |
||
| Length (L) | mm | 2500 |
| Height (H) | mm | 1205 |
| Width (W) | mm | 1000 |
| Net Weight | Kg | 960 |
| Standard Fuel Tank | L | 200-240 |
Dimensions With Canopy and Weight |
||
| Length (L) | mm | 2200 |
| Height (H) | mm | 1600 |
| Width (W) | mm | 1000 |
| Net Weight | Kg | 1180 |
| Standard Fuel Tank | L | 200-240 |
| Desibel | db(A) | 65-75 |





Değerlendirmeler
Henüz değerlendirme yapılmadı.