| Standby Rating | kVA | 66 |
| Standby Rating | kW | 52.8 |
| Prime Rating | kVA | 59,40 |
| Prime Rating | kW | 47,52 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Fuel Type | Diesel | |
| Control Panel Model | Datakom D309 | |
| Cabin | AK 10 |
| Brand | PERKINS | |
| Net Motor Output Power | kW | 54 |
| Standby Output Power | kW | 59 |
| Brand | Perkins | |
| Model | 1103A-33TG2 | |
| Engine Type | 4 Stroke – Diesel | |
| Spray Pattern | Direct Injection | |
| Suction Type | Turbo Charger | |
| Number of Cylinders | 3 | |
| Cylinder Diameter and Stroke | mm | 105 x 127 |
| Cylinder Volume | L | 3,3 |
| Cooling Type | Water Cooled | |
| Compression Ratio | 17.25:1 | |
| Fuel Consumption at Stand by Load | l/h | 15,4 |
| 100% Fuel Consumption at Prime Load | l/h | 13,9 |
| 75% Fuel Consumption at Prime Load | l/h | 10,4 |
| 50% Fuel Consumption at Prime Load | l/h | 7,2 |
| Total Oil Capacity | L | 8,3 |
| Total Cooling Capacity | L | 10,2 |
| Governor Type | Type | Mechanical |
| Brand | Leroy Somer | |
| Model | TALA42H / TAL042H | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation | ±% | 1 |
| Alternator Standby Power | kVA | 66 |
| Alternator Continuous Use Power | kVA | 60 |
| Power Factor | Cosq | 0,8 |
| Number of Cables | 6 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Warning System | Self-excited | |
| Execution System | Electronic AVR | |
| Performance – PF 0.8 / 75% Load | % | 89,6 |
Dimensions Without Canopy and Weight |
||
| Length (L) | mm | 2200 |
| Height (H) | mm | 1105 |
| Width (W) | mm | 900 |
| Net Weight | Kg | 890 |
| Standard Fuel Tank | L | 100 |
Dimensions With Canopy and Weight |
||
| Length (L) | mm | 2200 |
| Height (H) | mm | 1600 |
| Width (W) | mm | 1000 |
| Net Weight | Kg | 1085 |
| Standard Fuel Tank | L | 100 |
| Desibel | db(A) | 65-75 |





Değerlendirmeler
Henüz değerlendirme yapılmadı.